All our motorhomes include: solar panel system, spacious fridge-freezer, microwave, gas stove, cooking utensils, tableware and cutlery for 6 people, awning, multimedia player, rear view camera, navigator, 22 ”LED TV and bike rack for four bicycles. All our motorhomes are suitable for year-round use. They are equipped with an efficient electric and gas heating system, heat-insulated water tanks, electric underfloor heating, a block heater with an internal plug, a heat insulating bow thruster and winter tires. Some cars also have a towbar.
Year of production: | 2019 |
Required driving license category: | B |
Dimensions: | 735x232x290cm |
Number of passengers permitted: | 5 |
Sleeping berths: | 5 |
Bed size, Rear bed (cm): | 2x(210x80cm) tai 210x210cm |
Bed size, pull-down bed: (cm): | 195x140/ 110 cm |
Bed size, middle bed(cm): | 210x100cm |
Year of production: | 2019 |
Required driving license category: | B |
Dimensions: | 725x232x320cm |
Number of passengers permitted: | 5 |
Sleeping berths: | 5 |
Bed size, Rear bed (cm): | 210x150cm |
Bed size, pull-down bed: (cm): | 210x160cm |
Bed size, middle bed(cm): | 185x100cm |
Year of production: | 2019 |
Required driving license category: | B |
Dimensions: | 720x232x314cm |
Number of passengers permitted: | 6 |
Sleeping berths: | 6 |
Bed size, Rear bed (cm): | 2x (210x80cm) |
Bed size, pull-down bed: (cm): | 210x160cm |
Bed size, middle bed(cm): | 175x100cm |
Year of production: | 2019 |
Required driving license category: | B |
Dimensions: | 720x232x314cm |
Number of passengers permitted: | 6 |
Sleeping berths: | 6 |
Bed size, Rear bed (cm): | 2x (210x80cm) |
Bed size, pull-down bed: (cm): | 210x160cm |
Bed size, middle bed(cm): | 175x100cm |
Year of production: | 2019 |
Required driving license category: | B |
Dimensions: | 725x232x320cm |
Number of passengers permitted: | 5 |
Sleeping berths: | 5 |
Bed size, Rear bed (cm): | 210x150cm |
Bed size, pull-down bed: (cm): | 210x160cm |
Bed size, middle bed(cm): | 185x100cm |
Year of production: | 2020 |
Required driving license category: | B |
Dimensions: | 725x232x314cm |
Number of passengers permitted: | 6 |
Sleeping berths: | 6 |
Bed size, Rear bed (cm): | 210x135/150cm |
Bed size, pull-down bed: (cm): | 210x160cm |
Bed size, middle bed(cm): | 185x100cm |
Year of production: | 2020 |
Required driving license category: | B |
Dimensions: | 725x232x314cm |
Number of passengers permitted: | 6 |
Sleeping berths: | 6 |
Bed size, Rear bed (cm): | 210x135/150cm |
Bed size, pull-down bed: (cm): | 210x160cm |
Bed size, middle bed(cm): | 185x100cm |
Year of production: | 2020 |
Required driving license category: | B |
Dimensions: | 720x232x314cm |
Number of passengers permitted: | 6 |
Sleeping berths: | 6 |
Bed size, Rear bed (cm): | 2x (210x80cm) |
Bed size, pull-down bed: (cm): | 210x160cm |
Bed size, middle bed(cm): | 175x100cm |
Year of production: | 2019 |
Required driving license category: | B |
Dimensions: | 738/233/291 mm |
Number of passengers permitted: | 5 |
Sleeping berths: | 5 |
Bed size, Rear bed (cm): | 1 × 205 × 80 & 1 × 210 × 80 |
Bed size, pull-down bed: (cm): | 195 × 140 / 110 |
Bed size, middle bed(cm): | 210 × 100 |
Year of production: | 2020 |
Required driving license category: | B |
Dimensions: | 740x232x290cm |
Number of passengers permitted: | 5 |
Sleeping berths: | 5 |
Bed size, Rear bed (cm): | 2x(210x80cm) or 210x210cm |
Bed size, pull-down bed: (cm): | 195x140/110 |
Bed size, middle bed(cm): | 210x65cm |
Year of production: | 2019 |
Required driving license category: | B |
Dimensions: | 738/233/310 mm |
Number of passengers permitted: | 6 |
Sleeping berths: | 6 |
Bed size, Rear bed (cm): | 210 x 150 / 135 |
Bed size, pull-down bed: (cm): | 210 x 160 |
Bed size, middle bed(cm): | 185 x 100 |
Year of production: | 2019 |
Required driving license category: | B |
Dimensions: | 720x232x314cm |
Number of passengers permitted: | 6 |
Sleeping berths: | 6 |
Bed size, Rear bed (cm): | 2x (210x80cm) |
Bed size, pull-down bed: (cm): | 210x160cm |
Bed size, middle bed(cm): | 175x100cm |
Year of production: | 2019 |
Required driving license category: | B |
Dimensions: | 725x232x320cm |
Number of passengers permitted: | 5 |
Sleeping berths: | 5 |
Bed size, Rear bed (cm): | 210x150cm |
Bed size, pull-down bed: (cm): | 210x160cm |
Bed size, middle bed(cm): | 185x100cm |
Year of production: | 2020 |
Required driving license category: | B |
Dimensions: | 735x232x290cm |
Number of passengers permitted: | 5 |
Sleeping berths: | 5 |
Bed size, Rear bed (cm): | 195x150cm |
Bed size, pull-down bed: (cm): | 195x140/110 cm |
Bed size, middle bed(cm): | 210x65 cm |
Year of production: | 2019 |
Required driving license category: | B |
Dimensions: | 660x232x314cm |
Number of passengers permitted: | 6 |
Sleeping berths: | 6 |
Bed size, Rear bed (cm): | 2x (210x80cm) |
Bed size, pull-down bed: (cm): | 210x160cm |
Bed size, middle bed(cm): | 175x100cm |
Year of production: | 2019 |
Required driving license category: | B |
Dimensions: | 720x232x314cm |
Number of passengers permitted: | 5 |
Sleeping berths: | 5 |
Bed size, Rear bed (cm): | 2x (210x80cm) |
Bed size, pull-down bed: (cm): | 210x160cm |
Bed size, middle bed(cm): | 175x100cm |
Year of production: | 2020 |
Required driving license category: | B |
Dimensions: | 740/232/290 mm |
Number of passengers permitted: | 5 |
Sleeping berths: | 5 |
Bed size, Rear bed (cm): | 195 × 150 |
Bed size, pull-down bed: (cm): | 195 × 140/110 |
Bed size, middle bed(cm): | 210 × 65 |
Year of production: | 2020 |
Required driving license category: | B |
Engine power: | 121kW / 165hv |
Speed limit: | 100 km/h |
Dimensions: | 675/220/285 cm |
Mass in running order (kg): | 2 780 |
Paload (kg): | 700 |
Number of passengers permitted: | 4 |
Sleeping berths: | 2-4 |
Fresh water tank capacity(l): | 110L |
Gray water tank (l): | 95L |
Toilet tank (l): | |
Bed size, Rear bed (cm): | 196x80 ja 192x80 (a possibility to have a 192x200 cm bed) |
Heating: | Trumatic 6 kW |
Refrigerator / with freezer compartment (l): | 142 / 20 |
Luggage compartment door (L) and (H) right: | 80 x 110 (75 x 104,5) |
Swiveling driver's seats: | Yes |
Year of production: | 2020 |
Required driving license category: | B |
Engine power: | 121kW / 165hv |
Speed limit: | 100 km/h |
Dimensions: | 675/220/285 cm |
Mass in running order (kg): | 2 780 |
Paload (kg): | 700 |
Number of passengers permitted: | 4 |
Sleeping berths: | 2-4 |
Fresh water tank capacity(l): | 110 l |
Gray water tank (l): | 95 l |
Toilet tank (l): | |
Bed size, Rear bed (cm): | 196x80 ja 192x80 (a possibility to have a 192x200 cm bed) |
Heating: | Trumatic 6 kW |
Refrigerator / with freezer compartment (l): | 142 / 20 |
Luggage compartment door (L) and (H) right: | 80 x 110 (75 x 104,5) |
Swiveling driver's seats: | Yes |
Year of production: | 2020 |
Required driving license category: | B |
Dimensions: | 699/232/299 cm |
Number of passengers permitted: | 4 |
Sleeping berths: | 2 |
Bed size, Rear bed (cm): | 193 × 80 (two beds) |
Swiveling driver's seats: | No |
Year of production: | 2020 |
Required driving license category: | B |
Dimensions: | 675/220/285 cm |
Number of passengers permitted: | 4 |
Sleeping berths: | 4 |
Bed size, Rear bed (cm): | 196x80 ja 192x80 (a possibility to have a 192x200 cm bed) |
Swiveling driver's seats: | Yes |
Prices include VAT 24% and car rental comprehensive insurance (EUR 1000.00 deductible).
During summer weeks (weeks 24-32) we offer unlimited mileage and otherwise 300 km / day (extra kilometers EUR 0.3 / km).
Prices also include car wash from outside, toilet chemicals , user instructions, support 24/7 during your trip and storing your own car during your trip if needed.
When booking, we will charge a booking fee of EUR 300, which will be deducted from the final rental bill. The reservation fee will be refunded if the customer cancels the reservation 30 days before the start of the rental period. The rental fee is sent no earlier than 30 days before the start of the rental period.
Driver must be at least 21 years old.